| Category: Fund of Funds-Overseas |
| Launch Date: 03-12-2021 |
| Asset Class: Debt |
| Benchmark: FTSE EPRA Nareit Developed Index |
| Expense Ratio: 1.39% As on (28-11-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 51.69 Cr As on (28-11-2025) |
| Turn over: |
Chetan Gindodia
The scheme seeks to generate long term capital appreciation from investing in the units of PGIM Global Select Real Estate Securities Fund, which primarily invests in REITs and equity and equity related securities of real estate companies located throughout the world.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | 7.42 | 9.46 | - | - | 2.23 |
| Benchmark | - | - | - | - | - |
| Fund of Funds-Overseas | 26.95 | 22.73 | 11.84 | 11.47 | 12.47 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | 20.6 | - | - | |||
| Fund of Funds-Overseas | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| PGIM India Global Select Real Estate Securities FOF Reg Gr | 03-12-2021 | 7.42 | 11.98 | 9.46 | 0.0 | 0.0 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 142.05 | 80.72 | 49.34 | 23.07 | 20.27 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan Gr | 29-12-2009 | 61.71 | 32.94 | 16.91 | 17.04 | 19.31 |
| ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 58.51 | 36.51 | 22.38 | 0.0 | 0.0 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 49.9 | 38.92 | 36.66 | 0.0 | 0.0 |
| HSBC Brazil Fund Gr | 06-05-2011 | 44.82 | 9.77 | 13.64 | 3.46 | 7.15 |
| Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 41.84 | 26.92 | 22.03 | 16.18 | 10.5 |
| HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 38.69 | 33.55 | 22.07 | 14.38 | 15.7 |
| Invesco India Invesco Pan European Equity FOF Reg Gr | 31-01-2014 | 37.54 | 17.82 | 17.28 | 14.75 | 8.82 |
| Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 37.37 | 27.82 | 12.43 | 1.4 | 10.93 |
Portfolio as on